Nuview Bridge Early College High School — Bell Schedules

Bell Schedule
Monday - Thursday
Description / Section Start Time End Time Length
Period 1 7:53 AM 8:55 AM 62 min
Period 2 9:00 AM 10:00 AM 60 min
Nutrition 10:00 AM 10:10 AM 10 min
Period 3 10:15 AM 11:25 AM 70 min
Period 4 11:30 AM 12:30 PM 60 min
Lunch 12:30 PM 1:05 PM 35 min
Period 5 1:10 PM 2:10 PM 60 min
Period 6 2:15 PM 3:15 PM 60 min
Friday Bell Schedule
Description / Section Start Time End Time Length
Period 1 7:50 AM 8:40 AM 50 min
Period 2 8:45 AM 9:35 AM 50 min
Nutrition 9:35 AM 9:50 AM 15 min
Period 3 9:50 AM 10:40 AM 50 min
Period 4 10:45 AM 11:35 AM 50 min
Period 5 11:40 AM 12:30 PM 50 min
Lunch 12:30 PM 1:00 PM 30 min
Period 6 1:05 PM 1:55 PM 50 min
Back to School Night
Description / Section Start Time End Time Length
Introduction 5:00 PM 5:15 PM 15 min
Period 1 5:15 PM 5:25 PM 10 min
Period 2 5:30 PM 5:40 PM 10 min
Period 3 5:45 PM 5:55 PM 10 min
Period 4 6:00 AM 6:10 AM 10 min
Period 5 6:15 AM 6:25 AM 10 min
Period 6 6:30 AM 6:40 AM 10 min
Finals Schedule
Finals 1st and 4th period (Day 1)
Finals 2nd and 5th period (Day 2)
Finals 3rd and 6th period (Day 3)
Description / Section Start Time End Time Length
1st Final of the Day 8:00 AM 10:00 AM 120 min
Nutrition/Passing 10:00 AM 10:30 AM 30 min
2nd Final of the Day 10:35 AM 12:35 PM 120 min
Lunch/Passing 12:30 PM 1:05 PM 35 min
Nuview Bridge Early College High School - 30401 Reservoir Avenue, Nuevo, CA 92567 - Phone: (951) 928-8498 - Fax: (951) 928-0186